Rajasthan Royals
The Rajasthan Royals (often abbreviated as RR) are a franchise cricket team based in Jaipur, Rajasthan, that plays in the Indian Premier League (IPL). Founded in 2008 as one of the initial eight IPL franchises, the team is based at the Sawai Mansingh Stadium in Jaipur.The Royals are known to unearth obscure, high potential talent, as well as for their involvement in a number of controversies and scandals.
The team won the inaugural edition of the IPL under the captaincy of Shane Warne, despite being written off as a title contender by the media and fans. The Royals were also the runners-up of the 2013 Champions League Twenty20 under Rahul Dravid's captaincy.
On 14 July 2015, the verdict reached by a panel appointed by the Supreme Court of India suspended Rajasthan Royals and Chennai Super Kings for two years over a 2013 betting scandal, meaning they could not participate in both the 2016 and 2017 IPL tournaments. They returned to the competition for the 2018 season.
The team's record run-scorer is Ajinkya Rahane with 3098 runs, while the leading wicket-taker is Shane Watson
Ban in 2015
In 2015, the team was banned for two years following the Lodha Committee inquiry.
Rajasthan Royals became the source of controversy when inappropriate and fictitious bids were made, violating BCCI norms. Ranjit Barthakur and Fraser Castellino were the only two shareholders of the team, which was completely unknown to the BCCI at the time. An out-of-court settlement between the two ensued. In 2015, Rajasthan Royals were banned for two years by the BCCI, with its owner Raj Kundra banned for life.
2021 IPL season
On 20 January 2021, ahead of the auction for the 2021 Indian Premier League, Rajasthan released eight players, including their captain Steve Smith. On the same day, they also announced that Sanju Samson would be the captain for the 2021 season.
Home ground
The home venue of the Royals is the Sawai Mansingh Stadium in Jaipur. The stadium was built during the reign of Maharaja Sawai Man Singh II. It is situated at one corner of the Rambagh Circle. The stadium seats 30,000 and is one of the best in India, after the 2006 renovation. The Sardar Patel Stadium in Ahmedabad hosted the Rajasthan Royals home matches.
The Sawai Mansingh Stadium in Jaipur, is set to host the Royals home games in the 2018 IPL season after Rajasthan Royals were suspended for two years in 2015 and after the stadium was banned to host matches for four years.
Current squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
Batsmen | ||||||||||
7 | Liam Livingstone | ![]() | 4 August 1993 | Right-handed | Right-arm leg break | 2021 | ₹75 lakh (US$105,150.00) | Overseas | ||
10 | David Miller | ![]() | 10 June 1989 | Right-handed | Right-arm off break | 2020 | ₹75 lakh (US$105,000) | Overseas | ||
19 | Yashasvi Jaiswal | ![]() | 28 December 2001 | Left-handed | Right-arm leg break | 2020 | ₹2.4 crore (US$340,000) | |||
24 | Manan Vohra | ![]() | 18 March 1993 | Right-handed | Right-arm medium | 2019 | ₹20 lakh (US$28,000) | |||
All-rounders | ||||||||||
2 | Chris Morris | ![]() | 30 April 1987 | Right-handed | Right-arm fast-medium | 2021 | ₹16.25 crore (US$2.3 million) | Overseas | ||
3 | Shreyas Gopal | ![]() | 4 September 1993 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$28,000) | |||
4 | Rahul Tewatia | ![]() | 20 May 1993 | Left-handed | Right-arm leg break | 2020 | ₹75 lakh (US$110,000) | |||
5 | Riyan Parag | ![]() | 10 November 2001 | Right-handed | Right-arm leg break | 2019 | ₹20 lakh (US$28,000) | |||
6 | Mahipal Lomror | ![]() | 16 November 1999 | Left-handed | Slow left-arm orthodox | 2018 | ₹20 lakh (US$28,000) | |||
25 | Shivam Dube | ![]() | 26 June 1993 | Left-handed | Right-arm medium fast | 2021 | ₹4.4 crore (US$620,000) | |||
55 | Ben Stokes | ![]() | 4 June 1991 | Left-handed | Right-arm fast-medium | 2018 | ₹12.5 crore (US$1.8 million) | Overseas | ||
Wicket-keepers | ||||||||||
11 | Sanju Samson | ![]() | 11 November 1994 | Right-handed | Right-arm medium | 2018 | ₹8 crore (US$1.1 million) | Captain | ||
12 | Anuj Rawat | ![]() | 17 October 1999 | Left-handed | N/A | 2020 | ₹80 lakh (US$112,000) | |||
63 | Jos Buttler | ![]() | 8 September 1990 | Right-handed | N/A | 2018 | ₹4.4 crore (US$617,000) | Overseas | ||
Spin Bowlers | ||||||||||
94 | K. C. Cariappa | ![]() | 13 April 1994 | Right-handed | Right-arm leg break | 2021 | ₹20 lakh (US$28,000) | |||
99 | Mayank Markande | ![]() | 11 November 1997 | Right-handed | Right-arm leg break | 2020 | ₹20 lakh (US$28,000) | |||
Pace Bowlers | ||||||||||
9 | Kartik Tyagi | ![]() | 8 November 2000 | Right-handed | Right-arm medium-fast | 2020 | ₹1.3 crore (US$182,260.00) | |||
15 | Kuldip Yadav | ![]() | 15 October 1996 | Left-handed | Left-arm medium-fast | 2021 | ₹20 lakh (US$28,000) | |||
22 | Jofra Archer | ![]() | 1 April 1995 | Right-handed | Right-arm fast | 2018 | ₹7.2 crore (US$1.0 million) | Overseas | ||
26 | Akash Singh | ![]() | 26 April 2002 | Right-handed | Left-arm medium-fast | 2021 | ₹20 lakh (US$28,000) | |||
28 | Chetan Sakariya | ![]() | 28 February 1998 | Left-handed | Left-arm medium-fast | 2021 | ₹1.2 crore (US$170,000) | |||
68 | Andrew Tye | ![]() | 12 December 1986 | Right-handed | Right-arm fast-medium | 2020 | ₹1 crore (US$140,000) | Overseas | ||
77 | Jaydev Unadkat | ![]() | 18 October 1991 | Right-handed | Left-arm fast | 2020 | ₹3 crore (US$420,600.00) | |||
90 | Mustafizur Rahman | ![]() | 6 September 1995 | Left-handed | Left-arm fast-medium | 2021 | ₹1 crore (US$140,200.00) | Overseas | ||
Source:RR Players |
Administration and support staff
Position | Name | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Owner | ![]() ![]() ![]() ![]() ![]() | |||||||||
COO | ![]() | |||||||||
CEO | ![]() | |||||||||
Team Manager | ![]() | |||||||||
Brand ambassador and mentor | Shane Warne | |||||||||
Director of Cricket | ![]() | |||||||||
Development and performance director | ![]() | |||||||||
Head coach | ![]() | |||||||||
Assistant coach | ![]() | |||||||||
Batting coach | ![]() | |||||||||
Spin bowling coach | ![]() | |||||||||
Team Liaison and spin bowling consultant | ||||||||||
Fast bowling coach | ![]() | |||||||||
Fast bowling development coach | ![]() | |||||||||
Fielding coach | ![]() | |||||||||
Right arm throwdown specialist | ![]() | |||||||||
Left arm throwdown specialist | ![]() | |||||||||
Physiotherapist | ||||||||||
Assistant physiotherapist | ![]() | |||||||||
Strength and conditioning coach | ![]() | |||||||||
Assistant trainer | ![]() | |||||||||
Analyst | Panish Shetty | |||||||||
Team doctor | ||||||||||
Massage therapist | Ankit Kashyap | |||||||||
Nutritionist | Nikita Anand | |||||||||
Psychologist | Sridhar Bharathi | |||||||||
Yoga Instructor | Manoj Kumar | |||||||||
Source: |
Comments
Post a Comment